League Committees
To view League of Cities Committee Openings click here.
Finance Committee (& Strategic Planning)
Manager Leondrae Camel | South Bay | Chair |
Linda Stumpf | Manalapan | Manager |
Robert Shalhoub | Lake Clarke Shores | Vice Mayor |
Brian Cottrell | Public Risk | Associate |
Richard Radcliffe | League | Executive Director |
Legislative Committee
Councilman Jeff Hmara | Royal Palm Beach | Chair |
Patti Waller | Palm Springs | Council Member |
Robert Shalhoub | Lake Clarke Shores | Vice Mayor |
Todd Bonlarron | Palm Beach County | Administration |
Victoria Nowlan | Palm Beach County | Legislative Delegation |
PBC School District | Legislative Consultant | |
Rebecca DeLaRosa | Palm Beach County | Legislative Affairs |
Environmental Committee
Council Member Patti Waller | Palm Springs | Chair |
Jay Foy | Haverhill | Mayor |
Gregory Freebold | Lake Clarke Shores | Mayor |
Dan Comerford | Jupiter Inlet Colony | Mayor |
Ilan Kaufer | Jupiter | Vice Mayor |
Megan Houston | PBC Office of Resilience | Director |
Penni Redford | West Palm Beach | Sustainability Manager |
Ernie Cox | Family Lands Remembered | Associate Member |
Transportation Committee
Manager Leondrae Camel | South Bay | Chair |
George Brown | Boca Raton | Assistant Manager |
Dan Clark | Lake Clarke Shores | Manager |
Ray Liggins | Royal Palm Beach | Manager |
Jamie Brown | Lake Worth Beach | Public Service Director |
Tom Driscoll | Jupiter | Director of Engineering Parks & Public Works |
Education Committee
Councilman Jeff Hmara | Royal Palm Beach | Chair |
Anne Gerwig | Wellington | Mayor |
John D'Agostino | Lake Park | Manager |
Joe Kyles | South Bay | Mayor |
Paul Shalhoub | Lake Clarke Shores | Mayor |
Kris Garrison | PBC School District | Honorary Associate |
Policy & Procedures Committee
Vice Mayor Kimberly Glas-Castro | Lake Park | Chair |
Robert Shalhoub | Lake Clarke Shores | Vice Mayor |
Programs Committee
Mayor Anne Gerwig | Wellington | Chair |
Jeff Hmara | Royal Palm Beach | Councilman |
Kimberly Glas-Castro | Lake Park | Vice Mayor |
Scholarship Committee
Vice Mayor Lawrence Gordon | Haverhill | Chair |
Judith Dugo | Greenacres | Councilwoman |
Lori LaVerriere | Boynton Beach | Manager |
Michelle DePotter | AGC Florida East Coast Chapter | Associate |
It's The Economy Task Force (ITE)
Chair | ||
Patti Waller | Palm Springs | Council Member |
Christina Romelus | Boynton Beach | Vice Mayor |
Roger Michaud | Lake Park | Commissioner |
Lawrence Gordon | Haverhill | Vice Mayor |
Rich Reade | Palm Springs | Manager |
John D'Agostino | Lake Park | Manager |
Ken Metcalf | Mangonia Park | Manager |
Lisa Tropepe | Engenuity Group | Associate Member |
Jan Rodusky | Royal Palm Beach | Councilwoman |
Inspector General (IG) Budget Delegation
Chair | ||
Joseph LeBello | Juno Beach | Manager |
Ray Liggins | Royal Palm Beach | Manager |
Infrastructure Surtax Citizens Oversight Committee
Chair Ken Schenck | Former Manager | |
David Harden | Former Manager | |
Shannon LaRocque | Wellington | Utility Director |
Ray Liggins | Royal Palm Beach | Manager |
Kelly Smallridge | Business Development Board | CEO |
Technology Committee (Ad Hoc)
Chair Leondrae Camel | South Bay | Manager |
Monica Mayotte | Boca Raton | Council Member |
Myra Koutzen | Palm Beach Shores | Mayor |
Roger Michaud | Lake Park | Commissioner |
John Studdard | Lake Clarke Shores | Council Member |
Hector Arango | Belle Glade | IT Manager |
Bill Lynch | Jones Edmunds | Associate Member |
Gregory Block | Northern PBC Improvement District | Assocaite Member |